Job Research

Home Up Feedback Contents Search

JOB RESEARCH

OCCUPATIONAL DESCRIPTIONS

These job descriptions are from the California Employment Development Department (EDD) Occupational Guides  and the US Department of Labor (DOL) Occupational Outlook Handbook.  We have only referenced the guides that relate to the programs that we normally conduct training in.  However, the Occupation Guides contains many more Job Descriptions and are available to anyone at :

EDD: California LaborMarketInfo, Career Center or

DOL: http://www.bls.gov/search/ooh.asp?ct=OOH.

 

bullet Carpenter (EDD)  Carpenter (DOL)
bullet Electrician (EDD)  Electrician (DOL)
bullet Laborer (EDD)  Laborer (DOL)
bullet Painter (EDD)  Painter (DOL)
bullet Plumber (EDD)  Plumber (DOL)

OCCUPATIONAL WAGE RATES

The following is from the Employment Development Department California Director of California Local Area Wages.  Again, we have linked to those trades that we normally offer training in.  However, other jobs can be found at: www.labormarketinfo.edd.ca.gov/cgi/career/?PAGEID=3&SUBID=152.

OCCUPATIONAL PROJECTIONS

The following table was extracted from the California Employment Development Site on September 25, 2003 at http://www.calmis.ca.gov/htmlfile/subject/occproj.htm. It is an estimate of Construction Occupations on a Statewide Basis.  From time to time, we will review this site to try and keep this table up to date.  However, users are encouraged to go to this site directly to confirm that they are using the most up to date data.  In addition, this site also includes projections by county which could be very useful in making future plans.

Line
#
CA
SOC
Code
Occupational Title  (Definitions) Annual Averages(1)
2000          2010
Absolute
Change
Percent
Change
Openings
Due to
Separations
Education/Experience
(BLS Training Level)
577 47-0000 Construction & Extraction Occupations 671,700 832,100 160,400 23.9% 144,800  
                  
578 47-1011    First-Line Sups/Mgrs of Construction Trades 41,800 52,000 10,200 24.4% 10,700 WORK EXPER (8)
580 47-2021    Brickmasons & Blockmasons 5,400 6,900 1,500 27.8% 1,100 12-MO OJT (9)
582 47-2031    Carpenters 115,400 146,100 30,700 26.6% 22,100 12-MO OJT (9)
583 47-2041    Carpet Installers 8,500 10,000 1,500 17.6% 1,600 1-12 MO OJT (10)
584 47-2042    Floor Layers, Except Carpet, Wood, & Hard Tiles 2,200 2,900 700 31.8% 400 1-12 MO OJT (10)
586 47-2044    Tile & Marble Setters 8,100 10,100 2,000 24.7% 1,500 12-MO OJT (9)
587 47-2051    Cement Masons & Concrete Finishers 26,000 30,400 4,400 16.9% 2,400 12-MO OJT (9)
588 47-2053    Terrazzo Workers & Finishers 1,600 1,900 300 18.8% 100 12-MO OJT (9)
589 47-2061    Construction Laborers 84,000 106,700 22,700 27.0% 8,700 1-12 MO OJT (10)
590 47-2071    Paving, Surfacing, & Tamping Equipment Operator 3,700 4,500 800 21.6% 800 1-12 MO OJT (10)
592 47-2073    Operating Engineers & Other Const Equipment Ops 26,300 29,900 3,600 13.7% 6,100 1-12 MO OJT (10)
593 47-2081    Drywall & Ceiling Tile Installers 26,100 33,300 7,200 27.6% 2,800 1-12 MO OJT (10)
594 47-2082    Tapers 10,100 12,800 2,700 26.7% 1,100 1-12 MO OJT (10)
595 47-2111    Electricians 61,800 79,900 18,100 29.3% 13,300 12-MO OJT (9)
596 47-2121    Glaziers 5,400 7,000 1,600 29.6% 1,200 12-MO OJT (9)
                  
Line
#
CA
SOC
Code
Occupational Title  (Definitions) Annual Averages(1)
2000          2010
Absolute
Change
Percent
Change
Openings
Due to
Separations
Education/Experience
(BLS Training Level)
  47-2130   Insulation Workers 2,800 3,400 600 21.4% *  
600 47-2141    Painters, Construction & Maintenance 36,700 44,300 7,600 20.7% 7,100 1-12 MO OJT (10)
602 47-2151    Pipelayers 3,900 4,600 700 17.9% 700 1-12 MO OJT (10)
603 47-2152    Plumbers, Pipefitters, & Steamfitters 42,100 48,600 6,500 15.4% 7,500 12-MO OJT (9)
604 47-2161    Plasterers & Stucco Masons 15,600 19,600 4,000 25.6% 3,300 12-MO OJT (9)
605 47-2171    Reinforcing Iron & Rebar Workers 4,900 6,200 1,300 26.5% 600 12-MO OJT (9)
606 47-2181    Roofers 16,400 19,900 3,500 21.3% 4,100 1-12 MO OJT (10)
607 47-2211    Sheet Metal Workers 20,900 26,100 5,200 24.9% 4,900 1-12 MO OJT (10)
608 47-2221    Structural Iron & Steel Workers 7,200 9,100 1,900 26.4% 900 12-MO OJT (9)
609 47-3011    Helpers--Brick, Block, Stonemasons, & Tile & Ma 6,200 7,800 1,600 25.8% 3,500 30-DAY OJT (11)
610 47-3012    Helpers--Carpenters 9,600 11,800 2,200 22.9% 5,300 30-DAY OJT (11)
611 47-3013    Helpers--Electricians 10,400 12,900 2,500 24.0% 5,800 30-DAY OJT (11)
612 47-3014    Helpers--Paint, Paperhanger, Plaster, & Stucco 6,600 8,200 1,600 24.2% 3,700 30-DAY OJT (11)
613 47-3015    Helpers--Pipelayers, Plumbers, Pipefitters, & Steam 7,400 8,500 1,100 14.9% 3,900 30-DAY OJT (11)
614 47-3016    Helpers--Roofers 2,500 3,000 500 20.0% 1,400 30-DAY OJT (11)
615 47-3019    Helpers, Construction Trades, All Other 5,500 7,600 2,100 38.2% 3,300 30-DAY OJT (11)
616 47-4011    Construction & Building Inspectors 6,900 8,400 1,500 21.7% 1,700 WORK EXPER (8)
617 47-4021    Elevator Installers & Repairers 2,500 3,200 700 28.0% 900 12-MO OJT (9)
618 47-4031    Fence Erectors 4,100 4,700 600 14.6% 700 1-12 MO OJT (10)
619 47-4041    Hazardous Materials Removal Workers 4,600 6,000 1,400 30.4% 1,600 1-12 MO OJT (10)
620 47-4051    Highway Maintenance Workers 4,400 5,000 600 13.6% 700 1-12 MO OJT (10)
624 47-4099    Construction & Related Workers, All Other 15,800 20,000 4,200 26.6% 6,400 1-12 MO OJT (10)
627 47-5012    Rotary Drill Operators, Oil & Gas 1,200 1,200 0 0% 400 1-12 MO OJT (10)
628 47-5013    Service Unit Operators, Oil, Gas, & Mining 1,000 1,000 0 0% 300 1-12 MO OJT (10)
629 47-5021    Earth Drillers, Except Oil & Gas 1,100 1,400 300 27.3% 300 1-12 MO OJT (10)
636 47-5071    Roustabouts, Oil & Gas 1,300 1,400 100 7.7% 500 1-12 MO OJT (10)
637 47-5081    Helpers--Extraction Workers 1,400 1,500 100 7.1% 700 30-DAY OJT (11)
638 47-5099    Extraction Workers, All Other 2,300 2,300 0 0% 700 1-12 MO OJT (10)

Visa USADiscover Financial ServicesAmerican Express

Home ] Up ]

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2006 Construction Craft Training Center
Last modified: 04/07/08